| Parts | Standard Repair Times | Coverage Under Extended Warranty |
|---|---|---|
| Axle Assembly (including Knuckles) | 3.2 Hours | |
| Knuckle Assembly | 2.7 Hours per Knuckle | |
| Leaf Spring Assembly | 1.8 Hours per side | |
| Air Springs | 0.6 Hours per Air Spring | |
| Kingpin Bushings | 3.2 Hours per side | Parts only |
| Tie Rods | 1.5 hours per Tie Rod End or Tie Rod Assembly |
Parts only |
| Height Control Valve (Hendrickson equipped) |
0.75 Hours per Valve | |
| Shock Absorber (Hendrickson equipped) |
0.5 Hours per Shock | |
| U-bolts/ Straight bolts (Hendrickson equipped) |
1 Hour per side |
Need Help? Call 1-855-RIDE-RED or Contact Us