In addition to its excellent durability, ULTIMAAX® delivers enhanced stability, handling and ride quality even in the most severe-duty environments where vehicles encounter harsh and unexpected ground conditions. The integration of Hendrickson's proven walking (equalizing) beam technology, with its patented progressive rate spring, provides a balance of loaded stability and unloaded ride quality even in the most rugged environments.
| Suspension Rating (lbs.) | 46,000 | 52,000 | 60,000 | 70,000 |
| Installed Weight1 | 1,179 lbs. | 1,198 lbs. | 1,407 lbs. | 1,750 lbs. |
| GVWR Approval2 (lbs.) | Contact vehicle OEM2 | Contact vehicle OEM2 | Contact vehicle OEM2 | Contact vehicle OEM2 |
| GCWR Approval2 (lbs.) | 400,000 | 400,000 | 450,000 | 450,000 |
| Site Travel Rating3 (lbs.) | 70,000 | 75,000 | 85,000 | 95,000 |
| Diagonal Articulation4(in.) | 17.5 | 17.5 | 17.5 | 17.5 |
| Lift Axles | Approved | Approved | Approved | Approved |
| Ride Heights5 (in.) | 9.5 to 13 | 9.5 to 13 | 9.5 to 13 | 12 in.+ |
| Axle Spacing6 (in.) | 52, 54, 56, 60 | 52, 54, 56, 60 | 54, 56, 60 | 56, 60 |
We engineer, design, manufacture and offer MAAXUPTIME resources and solutions to help you work more efficient.
Experience MAAXUPTIME
Available to purchase up to one year after the vehicle is placed in service. Stay at ease knowing any applicable repairs will not create unexpected out-of-pocket costs.
Upgrade Warranty
Calculate your weights saving by using our easy to use tool.
Calculate savingsNeed Help? Call 1-855-RIDE-RED or Contact Us