RT™/RTE™ is a durable steel spring suspension with a legacy of over 90 years of reliability in the most severe applications. Hendrickson-designed springs provide a consistent spring rate for longer life as the equalising beams distribute load equally between both axles for improved traction. The system performs well in a variety of vocational truck applications.
| Model | Capacity | Installed1 Weight | Site Travel2 Rating | GVW | GCW |
|---|---|---|---|---|---|
| RT 343 (lbs.) | 34,000 | 1,199 | 46,000 | 60,000 | 125,000 |
| RT 403 (lbs.) | 40,000 | 1,207 | 55,000 | 73,000 | 160,000 |
| RT 463 (lbs.) | 46,000 | 1,301 | 60,000 | 80,000 | 190,000 |
| RT 503 (lbs.) | 50,000 | 1,418 | 65,000 | 80,000 | 225,000 |
| RT 523 (lbs.) | 52,000 | 1,443 | 65,000 | 80,000 | 245,000 |
| RT 650 (lbs.) | 65,000 | See 3 | See 3 | See 3 | See 3 |
| RTE 343 (lbs.) | 34,000 | 1,253 | 46,000 | 60,000 | 125,000 |
| RTE 403 (lbs.) | 40,000 | 1,242 | 55,000 | 73,000 | 160,000 |
| RTE 463 (lbs.) | 46,000 | 1,338 | 60,000 | 80,000 | 190,000 |
| RTE 503 (lbs.) | 50,000 | 1,465 | 65,000 | 80,000 | 225,000 |
1. Installed weight is for 1371 mm (54-inch) axle spacing and includes suspension, torque rods, axle brackets, and frame brackets.
2. Job site travel ratings are limited to no more than five percent of vehicle operation at a speed not to exceed 8 kmh. Site travel ratings are consistent with published axle manufacturer's limitations. Axle and suspension site travel specifications must not be exceeded.
3. Contact HENDRICKSON Engineering.
Disclaimer – some of the specifications shown on this web site may only apply to North America and not be available in the Asia Pacific region at this time. If you have a specific request please email sales@hendrickson.com.au
Need Help? Call +61 3 8792 3600 or Email customerservice@hendrickson.com.au